| Pesticide | DMP | DMTP | DMDTP | DEP | DEPT | DEDTP |
| Azinphos methyl | ||||||
| Chlorethoxyphos | ||||||
| Chlorpyrifos | ||||||
| Chlorpyrifos methyl | ||||||
| Coumaphos | ||||||
| Dichlorvos (DDVP) | ||||||
| Diazinon | ||||||
| Dicrotophos | ||||||
| Dimethoate | ||||||
| Disulfoton | ||||||
| Ethion | ||||||
| Fenitrothion | ||||||
| Fenthion | ||||||
| Isazaphos-methyl | ||||||
| Malathion | ||||||
| Methidathion | ||||||
| Methyl parathion | ||||||
| Naled | ||||||
| Oxydemeton-methyl | ||||||
| Parathion | ||||||
| Phorate | ||||||
| Phosmet | ||||||
| Pirimiphos-methyl |
Back to Panel 2